Turkish Citizenship By Investment Program
A lot of us as foreigners may have this question in our mind, Is it still valuable or worth investing real estate market of Turkey for Turkish Citizenship?
Turkish Citizenship by investment program is one of the most famous investment programs in the world and many people from different continents and countries have made their investment in Turkey to get benefit from the Turkish passport, however recent sanction of the USA on Turkey and the outbreak of the pandemic have made serious of damage to the Turkish economy especially at the tourism industry has left a lot’s of people jobless and companies closed in the country for several years tourism ranked is the second source of the Turkish economy after exports, but real estate investment had only about 20% decrease from its previous year, although many countries in the world allowed foreigners to purchase property in it, still, Turkey remains a very high demand country in the world and it has the following reasons;
- The strategy of the location in the world
- Pleasant climate especially cities located next to the Aegean
- Beautiful nature, Turkey has reach historical sites & UNESCO heritages
- Development of Urban infrastructure, in modern public transport such Metro, Subway, etc, Coverage of Telecommunications in everywhere
- Development in the government sectors especially immigration services as you can easily apply and renew your residence permit
and many more…
New Law Turkish Citizenship Amount Increased to 400,000 USD !
Let’s not forget to mention that Turkey also facing the very worst currency inflations every year due to sanctions and politics, but still, We can consider Turkey as a safe country for investment as the currency suffering inflations every year the value of real estate also increases but it all depends on the immovable property real value according to its the neighborhood especially location many foreigners end up in purchasing property up to 30% – 40% higher of its real value and it’s happening because of less knowledge about the real estate market in Turkey if you find trustable and reliable real estate agencies or consultancies you may get benefits from your real estate investment.
In Istanbul Turkey, the real estate average investment return by renting out real estate is between 5% & 7%, and annually capital return, or let’s see an increase in property value is calculated between 15% & 20% according to the current data in total up to 20% – 30% benefit from real estate investment every year.
You can invest any amount of valuable property in Turkey but for Citizenship, it should be a minimum of 250,000 USD following are the procedures for Citizenship application
1 – Selecting the right Property in Turkey
2 – Getting your title deed documents in Turkey called (Tapu)
3 – Make annotation on your title deed (annotation) and you cannot sell it for the next 3 years
4 – Getting a letter which is called (uygunluk belge) and it’s proof that the property is suitable for Citizenship you can acquire it after completing steps 2 and 3.
5 – Applying for a residence permit and then for Citizenship
Read Also
Purchasing Property in Turkey – IQAMET®
Residence Permits in Turkey – IQAMET®
Visa Condition for Turkish Passport Holders
Countries | Visa Status |
Afghanistan | visa required |
Albania | visa-free |
Algeria | visa required |
Andorra | visa required |
Angola | pre-visa on arrival |
Antigua and Barbuda | visa-free / 180 days |
Argentina | visa-free / 90 days |
Armenia | visa on arrival / eVisa / 120 days |
Australia | visa required |
Austria | visa required |
Azerbaijan | visa-free / 30 days |
Bahamas | visa-free / 240 days |
Bahrain | visa on arrival / eVisa / 30 days |
Bangladesh | visa on arrival / 30 days |
Barbados | visa-free / 180 days |
Belarus | visa-free / 30 days |
Belgium | visa required |
Belize | visa-free / 90 days |
Benin | eVisa |
Bhutan | visa required |
Bolivia | visa-free / 90 days |
Bosnia and Herzegovina | visa-free / 90 days |
Botswana | visa-free / 90 days |
Brazil | visa-free / 90 days |
Brunei | visa-free / 90 days |
Bulgaria | visa required |
Burkina Faso | visa required |
Burundi | visa required |
Cambodia | visa on arrival / eVisa / 30 days |
Cameroon | visa required |
Canada | visa required |
Cape Verde | visa on arrival |
Central African Republic | visa required |
Chad | visa required |
Chile | visa-free / 90 days |
China | visa required |
Colombia | visa-free / 90 days |
Comoros | visa on arrival / 45 days |
Congo | visa required |
Congo (Dem. Rep.) | visa required |
Costa Rica | visa-free / 90 days |
Cote d’Ivoire (Ivory Coast) | pre-enrollment |
Croatia | visa required |
Cuba | tourist card / 30 days |
Cyprus | visa required |
Czechia | visa required |
Denmark | visa required |
Djibouti | eVisa |
Dominica | visa-free / 21 days |
The Dominican Republic | visa-free |
Ecuador | visa-free / 90 days |
Egypt | visa required |
El Salvador | visa-free / 90 days |
Equatorial Guinea | visa required |
Eritrea | visa required |
Estonia | visa required |
Eswatini | visa-free / 30 days |
Ethiopia | eVisa |
Fiji | visa-free / 120 days |
Finland | visa required |
France | visa required |
Gabon | visa on arrival / eVisa / 90 days |
Gambia | visa-free / 90 days |
Georgia | visa-free / 360 days |
Germany | visa required |
Ghana | visa required |
Greece | visa required |
Grenada | visa required |
Guatemala | visa-free / 90 days |
Guinea | eVisa / 90 days |
Guinea-Bissau | visa on arrival / eVisa / 90 days |
Guyana | visa required |
Haiti | visa-free / 90 days |
Honduras | visa-free / 90 days |
Hong Kong | visa-free / 90 days |
Hungary | visa required |
Iceland | visa required |
India | visa required |
Indonesia | visa-free |
Iran | visa-free / 90 days |
Iraq | visa-free |
Ireland | visa required |
Israel | visa required |
Italy | visa required |
Jamaica | visa-free / 90 days |
Japan | visa-free / 90 days |
Jordan | visa-free / 90 days |
Kazakhstan | visa-free / 30 days |
Kenya | visa on arrival / eVisa / 90 days |
Kiribati | visa required |
Kosovo | visa-free / 90 days |
Kuwait | visa on arrival / eVisa / 90 days |
Kyrgyzstan | visa-free / 30 days |
Laos | visa on arrival / eVisa / 30 days |
Latvia | visa required |
Lebanon | visa on arrival / 30 days |
Lesotho | eVisa / 14 days |
Liberia | visa required |
Libya | visa on arrival / 90 days |
Liechtenstein | visa required |
Lithuania | visa required |
Luxembourg | visa required |
Macao | visa-free / 30days |
Madagascar | visa on arrival / eVisa / 90 days |
Malawi | eVisa / 90 days |
Malaysia | visa-free / 90 days |
Maldives | visa on arrival / 30 days |
Mali | visa required |
Malta | visa required |
Marshall Islands | visa on arrival / 90 days |
Mauritania | visa on arrival |
Mauritius | visa-free / 90 days |
Mexico | eTA / 180 days |
Micronesia | visa-free / 30 days |
Moldova | visa-free / 90 days |
Monaco | visa required |
Mongolia | visa-free / 30 days |
Montenegro | visa-free / 90 days |
Morocco | visa-free / 90 days |
Mozambique | visa on arrival / 30 days |
Myanmar [Burma] | eVisa / 28 days |
Namibia | visa on arrival / 90 days |
Nauru | visa required |
Nepal | visa on arrival / 90 days |
Netherlands | visa required |
New Zealand | visa required |
Nicaragua | visa-free / 90 days |
Niger | visa required |
Nigeria | pre-visa on arrival |
North Korea | visa required |
North Macedonia | visa-free / 90 days |
Northern Cyprus | visa-free |
Norway | visa required |
Oman | eVisa / 30 days |
Pakistan | visa on arrival / eVisa / 90 days |
Palau | visa on arrival / 30 days |
Palestinian Territories | visa-free |
Panama | visa-free / 180 days |
Papua New Guinea | visa required |
Paraguay | visa-free / 90 days |
Peru | visa-free / 180 days |
Philippines | visa-free / 30 days |
Poland | visa required |
Portugal | visa required |
Qatar | visa-free / 90 days |
Romania | visa required |
Russian Federation | visa required |
Rwanda | visa on arrival / eVisa / 30 days |
Saint Kitts and Nevis | visa-free / 90 days |
Saint Lucia | visa-free / 42 days |
Samoa | visa on arrival / 60 days |
San Marino | visa required |
Sao Tome and Principe | visa-free / 15 days |
Saudi Arabia | visa required |
Senegal | visa on arrival / 30 days |
Serbia | visa-free / 90 days |
Seychelles | tourist registration / 90 days |
Sierra Leone | visa on arrival / 30 days |
Singapore | visa-free / 30 days |
Slovakia | visa required |
Slovenia | visa required |
Solomon Islands | visa required |
Somalia | visa on arrival / 30 days |
South Africa | visa-free / 30 days |
South Korea | visa-free / 30 days |
South Sudan | visa required |
Spain | visa required |
Sri Lanka | eTA / 30 days |
St. Vincent and the Grenadines | visa-free / 30 days |
Sudan | visa on arrival / 30 days |
Suriname | eTourist card / 90 days |
Sweden | visa required |
Switzerland | visa required |
Syria | visa required |
Taiwan | visa on arrival / eVisa / 30 days |
Tajikistan | visa on arrival / eVisa / 45 days |
Tanzania | visa on arrival / eVisa |
Thailand | visa-free / 30 days |
Timor-Leste | visa on arrival / 30 days |
Togo | visa on arrival / 7 days |
Tonga | visa on arrival / 31 days |
Trinidad and Tobago | visa-free / 90 days |
Tunisia | visa-free / 90 days |
Turkmenistan | visa required |
Tuvalu | visa on arrival / 30 days |
Uganda | visa on arrival / eVisa |
Ukraine | visa-free / 90 days |
United Arab Emirates | eVisa |
United Kingdom | visa required |
United States of America | visa required |
Uruguay | visa-free / 90 days |
Uzbekistan | visa-free / 30 days |
Vanuatu | visa-free / 30 days |
Vatican City | visa required |
Venezuela | visa-free / 90 days |
Viet Nam | visa required |
Yemen | visa required |
Zambia | visa on arrival / eVisa / 90 days |
Zimbabwe | visa on arrival / 90 days |
Leave a Reply